Spesifikasi Sony Xperia ZR
Jaringan | 2G Network GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 HSDPA SIM Ya, Micro-SIM Diumumkan Mei 2013 Status Segera hadir. Rilis kuartal kedua tahun 2013 |
Layar | Tipe TFT capacitive touchscreen, 16M colors Ukuran 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) Multitouch Ya - Sony Mobile BRAVIA Engine 2 |
Tebal | Ukuran 131 x 67.4 x 10.4 mm (5.16 x 2.65 x 0.41 in) Berat 140 g (4.94 oz) |
Audio | Tipe Audio N/A Loudspeaker Ya, with stereo speakers 3.5mm jack Ya |
Memori Penyimpanan | Slot microSD, up to 32 GB Internal 8 GB, 2 GB RAM |
Internet Data | GPRS Ya, Lebih dari 107 kbps EDGE Ya, Lebih dari 296 kbps Kecepatan HSDPA, HSUPA WLAN Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Bluetooth Ya, v4.0 with A2DP NFC Ya USB Ya, microUSB v2.0 (MHL) |
Kamera | Utama 13.1 MP, 4128x3096 pixels, autofocus, LED flash Features Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama Video Ya, 1080p@30fps Belakang Ya |
Hardware | OS Android Jelly Bean v4.1 Chipset Qualcomm Snapdragon APQ8064 CPU Quad-core 1.5 GHz Krait GPU Adreno 320 Sensors Accelerometer, gyro, proximity, compass Messaging Email, Push Email, IM, RSS Browser HTML5 Radio Stereo FM radio dengan RDS GPS Ya, dukungan A-GPS Java Ya, via Java MIDP emulator Colors Hitam, Pink, dan Mint - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Baterai | Non-removable Li-Ion |
Harga Sony Xperia ZR
Harga Baru : Belum diketahuiHarga Bekas : -
Jika suka dengan Artikel ini Klik Like/Suka ya. Terima kasih
0 komentar:
Posting Komentar